Produktdetails:
|
Farbe: | weiß | Material: | Keramisches Rohr |
---|---|---|---|
Verwendung: | Niedrig/Hochspannungs, Automobil, Energie-Speicher-System (ESS) | Standard: | IEC60269, UL248, TUV |
Zertifizierung: | UR,UL, TUV, RoHS, Reach | Nennspannung: | 500 | 1500V |
Gegenwärtige Bewertung: | 5~800A | Schlüsselwort:: | Energie-Speicher-Systemsicherung |
Markieren: | Keramische Sicherung des Rohrs IEC60269,MEV 800 Ampere 600-Volt-Sicherungen,800 Ampere 600-Volt-Sicherungen |
Material:
Noumenon: Keramisch
Stifte: Kupferlegierung
Produkt-Darstellung:
Nennspannung |
DC750V, AC690V oder niedriger |
Art Schutz |
AR |
Nennstrom | 10A-400A |
Ausschaltvermögen |
DC10KA (Zeit constant≤10ms) |
Erfüllen Sie die Bedingung
|
UL248-13, ISO8820, JASO-D622, IEC60269 Europa und RoHs-Richtlinie |
Anmerkungen
|
UL |
Gesamtausmasse des Produktes (Millimeter)
MEV-P-C10 MEV-P-C20
MEV-P-C30
Gegenwärtige Kennlinie
Produktart
Modell | Produktcode |
Nennstrom (a) |
I-² t (a-² sek) |
Leistungsaufnahme (W) |
|
Vor-Bogen | Nach-Bogen | ||||
MEV-P-C10 | MEV-P-C10-16 | 16 | 7,2 | 48 | 5,5 |
MEV-P-C10-20 | 20 | 11,5 | 78 | 7 | |
MEV-P-C10-25 | 25 | 19 | 130 | 9 | |
MEV-P-C10-32 | 32 | 40 | 270 | 10 | |
MEV-P-C10-40 | 40 | 69 | 460 | 12 | |
MEV-P-C10-50 | 50 | 115 | 770 | 15 | |
MEV-P-C10-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C10-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C10-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C10-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C10-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C10-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C10-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C10-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C10-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C10-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C20 | MEV-P-C20-16 | 16 | 7,2 | 48 | 5,5 |
MEV-P-C20-20 | 20 | 11,5 | 78 | 7 | |
MEV-P-C20-25 | 25 | 19 | 130 | 9 | |
MEV-P-C20-32 | 32 | 40 | 270 | 10 | |
MEV-P-C20-40 | 40 | 69 | 460 | 12 | |
MEV-P-C20-50 | 50 | 115 | 770 | 15 | |
MEV-P-C20-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C20-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C20-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C20-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C20-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C20-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C20-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C20-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C20-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 | |
MEV-P-C30 | MEV-P-C30-16 | 16 | 7,2 | 48 | 5,5 |
MEV-P-C30-20 | 20 | 11,5 | 78 | 7 | |
MEV-P-C30-25 | 25 | 19 | 130 | 9 | |
MEV-P-C30-32 | 32 | 40 | 270 | 10 | |
MEV-P-C30-40 | 40 | 69 | 460 | 12 | |
MEV-P-C30-50 | 50 | 115 | 770 | 15 | |
MEV-P-C30-63 | 63 | 215 | 1450 | 16 | |
MEV-P-C30-80 | 80 | 380 | 2550 | 19 | |
MEV-P-C30-100 | 100 | 695 | 4650 | 24 | |
MEV-P-C30-125 | 125 | 1200 | 8500 | 28 | |
MEV-P-C30-160 | 160 | 2300 | 16000 | 32 | |
MEV-P-C30-200 | 200 | 4200 | 28000 | 37 | |
MEV-P-C30-250 | 250 | 7750 | 51500 | 42 | |
MEV-P-C30-315 | 315 | 12000 | 80500 | 52 | |
MEV-P-C30-350 | 350 | 14500 | 98500 | 58 | |
MEV-P-C20-400 | 400 | 19500 | 133000 | 67 |
Tuv-Zertifikat:
Heiße Umbauten: selbstbewegende elektrische Sicherungen, China, Hersteller, Lieferanten, Fabrik, Hochspannungssicherungs-Arten, Hochspannungssicherung schreibt Klasse 1000VDC 5A-800A, ULs cm-, densicherung 600 Volt Wechselstrom gegenwärtige Begrenzung ist, ANL-SICHERUNG, ANL-Sicherung und Halter, schneller Schlag-keramischen Sicherungseinsatz, Aufladungsstapel-Sicherung, 750VDC Sicherung, europäische Quadrat-Sicherung, TUV-Zertifikat-Sicherung, MEV Reihen-keramische Rohr-Sicherung
Ansprechpartner: CK Loh
Telefon: +86 188 139 15908